Projects
- Autonomous Navigation of Mobile Robots in Unknown Environments, TAMU | ROS, PyTorch, OpenAI Gym, OpenCV | Sept 2020 - Present
- UAV Autonomous Waypoint Tracking using Twin Delayed DDPG Algorithm, TAMU | Parrot-Olympe, OpenAI Gym, Tensorflow |June 2020 - Aug 2020 code
- Residual Attention Network for CIFAR-10 Image Classification, TAMU | PyTorch | Aug 2020 – Dec 2020 code
- COVID-19 Diagnosis Using Convolutional Neural Networks for Chest X-Ray Image Classification, TAMU | Aug 2020 – Dec 2020 | Mar-Apr 2020 code
- Lunar Landing in OpenAI Gym using Deep Q-Learning with Custom Policy Network, TAMU | RL Stable Baselines, OpenAI Gym | May 2020 code
- Hardware Based Malware Detection using Ensemble Learning, TAMU | Scikit-learn | Jan- Mar 2020 code
- Implementation of Model Predictive Control for the Performance Enhancement of Evaporator Plant, CoEP, June ‘16-May ‘17 report
- Camera Mounted Remotely Controlled Car with Remote Steering Mechanism (VR Racing Game), Tottori University, Aug 2016
- Wireless Data Acquisition using Arduino Uno, CoEP, Apr-May 2016